Digital Catalog
View Catalog
Black Oil Dipped Universal Stud Drawer Assortment
Price
Want to view pricing for this product?
Log In or Create Login
Not a Kimball Midwest Customer?
Register
Log In or Create Login
Not a Kimball Midwest Customer?
Register
Item Number: 40605
Package Weight: 15.9 lbs
Product Details
Assortment Contains:
- 60-001 - 1/4"-28 x 1/4"-20 x 1" Stud - Qty. 5
- 60-002 - 1/4"-28 x 1/4"-20 x 1-1/4" Stud - Qty. 5
- 60-007 - 5/16"-24 x 5/16"-18 x 1-1/4" Stud - Qty. 5
- 60-008 - 5/16"-24 x 5/16"-18 x 1-1/2" Stud - Qty. 5
- 60-010 - 5/16"-24 x 5/16"-18 x 1-3/4" Stud - Qty. 5
- 60-011 - 5/16"-24 x 5/16"-18 x 2" Stud - Qty. 5
- 60-019 - 3/8"-24 x 3/8"-16 x 1-1/2" Stud - Qty. 5
- 60-020 - 3/8"-24 x 3/8"-16 x 1-3/4" Stud - Qty. 5
- 60-022 - 3/8"-24 x 3/8"-16 x 2" Stud - Qty. 5
- 60-025 - 3/8"-24 x 3/8"-16 x 3" Stud - Qty. 5
- 60-035 - 7/16"-20 x 7/16"-14 x 1-3/4" Stud - Qty. 5
- 60-037 - 7/16"-20 x 7/16"-14 x 2" Stud - Qty. 5
- 60-038 - 7/16"-20 x 7/16"-14 x 2-1/4" Stud - Qty. 5
- 60-039 - 7/16"-20 x 7/16"-14 x 2-1/2" Stud - Qty. 5
- 60-040 - 7/16"-20 x 7/16"-14 x 2-1/2" Stud - Qty. 5
- 60-042 - 7/16"-20 x 7/16"-14 x 3" Stud - Qty. 5
- 60-057 - 1/2"-20 x 1/2"-13 x 2" Stud - Qty. 5
- 60-058 - 1/2"-20 x 1/2"-13 x 2-1/4" Stud - Qty. 5
- 60-059 - 1/2"-20 x 1/2"-13 x 2-1/2" Stud - Qty. 5
- 60-060 - 1/2"-20 x 1/2"-13 x 3" Stud - Qty. 5
- 60-074 - 5/8"-18 x 5/8"-11 x 2-5/8" Stud - Qty. 5
- 60-077 - 5/8"-18 x 5/8"-11 x 3-1/2" Stud - Qty. 5
- 685 - Adjustable Drawer - Qty. 1
Product Documents
Product Specification
Brand:
Kimball Midwest
Color:
Black
Finish:
Black With Oil Dipped Finish
Grade:
8
Material:
Carbon Steel
Measurement Type:
SAE, USS
Number of Pieces:
110
Product Number (Alt):
40-605
Series:
Drawer
Storage Type:
Adjustable Drawer
Subcategory:
Universal Studs
Thread Type:
Coarse & Fine